2008 |
2007 |
2006 |
2011 Crime Statistics
| Part I Offenses | 2011 Offenses Actual | 2011 Crime Rate |
2011 Residence Halls |
2011 City of Lancaster |
| Murder & Non-Negligent Manslaughter | 0 | 0.0000 | 0 | 5 |
| Rape by Force | 0 | 0.0000 | 0 | 35 |
| Assault to Rape - Attempts | 0 | 0.0000 | 0 | 2 |
| Robbery-Firearm | 0 | 0.0000 | 0 | 61 |
| Robbery Knife or Cutting Instrument | 0 | 0.0000 | 0 | 16 |
| Robbery Other Dangerous Weapon | 0 | 0.0000 | 0 | 13 |
| Robbery Strong Arm (Hands, Feet, Etc.) | 1 | 0.0011 | 0 | 127 |
| Assault-Firearm | 0 | 0.0000 | 0 | 59 |
| Assault Knife or Cutting Instrument | 0 | 0.0000 | 0 | 57 |
| Assault Other Dangerous Weapon | 0 | 0.0000 | 0 | 50 |
| Assault Hands, Fist, Feet, Etc. | 1 | 0.0011 | 1 | 79 |
| Burglary-Forcible Entry | 0 | 0.0000 | 0 | 257 |
| Burglary Unlawful Entry-No Force | 5 | 0.0054 | 4 | 228 |
| Burglary Attempted Forcible Entry | 0 | 0.0000 | 0 | 46 |
| Larceny Theft | 29 | 0.0316 | 3 | 2378 |
| Motor Vehicle Theft-Autos | 1 | 0.0011 | 0 | 83 |
| Motor Vehicle Theft - Trucks and Buses | 0 | 0.0000 | 0 | 4 |
| Motor Vehicle Theft-Other Vehicles | 0 | 0.0000 | 0 | 18 |
| Arson | 0 | 0.0000 | 0 | 18 |
| Total Part I Offenses | 37 | 0.0403 | 8 | 3536 |
| Part II Offense | 2011 Offenses Actual | 2011 Crime Rate |
2011 Residence Halls |
2011 City of Lancaster |
| Other Assaults-Not Aggravated | 0 | 0.0000 | 0 | 389 |
| Forgery | 0 | 0.0000 | 0 | 41 |
| Fraud | 0 | 0.0000 | 0 | 257 |
| Embezzelment | 0 | 0.0000 | 0 | 3 |
| Stolen Prop., Rec., Posses., Buying | 0 | 0.0000 | 0 | 57 |
| Vandalism | 14 | 0.0153 | 5 | 1131 |
| Weapons, Carrying, Possess, etc. | 1 | 0.0020 | 0 | 81 |
| Prostitution | 0 | 0.0000 | 0 | 23 |
| Sex Offenses - (Except 02 and 160) | 1 | 0.0011 | 1 | 150 |
| Drug Sale/Mfg - Opium - Cocaine | 0 | 0.0000 | 0 | 141 |
| Drug Sale/Mfg.-Marijuana | 0 | 0.0000 | 0 | 22 |
| Drug Sale/Mfg - Synthetic | 0 | 0.0000 | 0 | 3 |
| Drug Sale/Mfg - Other | 0 | 0.0000 | 0 | 0 |
| Drug Possession - Opium - Cocaine | 0 | 0.0000 | 0 | 72 |
| Drug Possession - Marijuana | 5 | 0.0054 | 3 | 141 |
| Drug Possession - Synthetic | 0 | 0.0000 | 0 | 8 |
| Drug Possession - Other | 0 | 0.0000 | 0 | 1 |
| Gambling - Book Making | 0 | 0.0000 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0.0000 | 0 | 55 |
| DUI | 0 | 0.0000 | 0 | 120 |
| Liquor Laws | 3 | 0.0033 | 3 | 101 |
| Drunkenness | 0 | 0.0000 | 0 | 768 |
| Disorderly Conduct | 3 | 0.0033 | 1 | 1204 |
| Vagrancy | 0 | 0.0000 | 0 | 2 |
| All Other Offenses (Except Traffic) | 12 | 0.0131 | 5 | 1697 |
| Total - Part II Offenses | 39 | 0.0425 | 18 | 6503 |
| Total - Part I and Part II | 76 | 0.08279 | 26 | 10039 |
| Offense | 2011 Offenses Actual | 2011 Crime Rate |
2011 Residence Halls |
2011 City of Lancaster |
| Liquor Law Violations | 3 | 0.0033 | 0 | 101 |
| Drug Abuse Violations | 5 | 0.0054 | 0 | 388 |
| Weapons, Carrying, Possess, etc. | 1 | 0.0011 | 0 | 81 |
| Computation of Crime Rate: | ||||
| The number of crimes in each category is divided by the gross number of full-time equivalent (FTE) students and employees. | ||||
| For example, in 2005, the College had 796.0 FTE students and employees and 11 actual larceny and thefts. | ||||
| To calculate the crime rate:11 larceny and thefts for 796.0 FTE = .013819 burglaries per FTE or 13.8 incidents per 1,000 population. | ||||
| Number of Students/Employees | 2011 | 2011 Percent | ||
| No.of Full-Time Equivalent Students (FTE) (Official 1st Day) | 834 | 90.85% | ||
| No. of Full-Time Equivalent Employees | 84 | 9.15% | ||
| Gross No. of Full-Time Equivalent (FTE) Students and Employees | 918 | 100.00% | ||
| Number of Employees | 2011 | 2011 Percent | ||
| No. of Full-Time Equivalent Employees | 84 | 65.63% | ||
| No. of Full-Time Equivalent Part-time Employees | 44 | 34.38% | ||
| Gross No. of Full-Time Equivalent (FTE) Employees | 128 | 100.00% | ||